Killarney Enduro
7 May 2011
This years Killarney Enduro was even bigger & better than last year. Our host Simon put in an incredible amount of effort in preparing the track and the large entry list did it justice! The green route was considerably easier than Wildside (as per rider feedback) and the red route
just as challenging as we usually try & make it.
Use of the Killarney accommodation & routes
Please contact us if you'd like to find out about use of the large house & various tracks at Killarney. Simon is offering reasonably priced weekend packages for all levels of riders
Podium results
| Class |
1st |
2nd |
3rd |
| Open |
Altus De Wet |
Stefan Oosthuyzen |
Steven Carr |
| 200cc |
Stephan vd Merwe |
Johann Scholtz |
Ivan Morse |
| Seniors/Masters |
Wayne Everton |
Enrico Durand |
Barries Barnard |
| Silver |
Kieren du Pont |
Clifford McGee |
G van Schalkwyk |
| Ladies |
Rouxanne Vivier |
Candice Richardson |
Liza Ackerman |
| Junior |
Mauritz Meiring |
Danie Van Wyke |
Klaas Prinsloo |
>> All photo's now online..
Christine Scholtz helped us with photo's on the day and has a DVD for sale with over 700 photo's. Contact us for a copy.
Full results
Timekeeping note. We experienced a few issues with the flow of traffic past the timekeeping table, and as a result didn't catch some of the individual lap times. We did however capture all of the finishing times, so even where you notice missing lap times below you'll see the placings based on finish times. We've put in place measures to avoid this at all future races.
| Position |
Name |
Number |
Finish |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
| 1 | Altus de Wet | 42 | 2:58:44 | | | 0:42:28 | 0:40:03 |
| 2 | Stefan Oosthuysen | 8 | 3:01:27 | | | | 0:45:08 |
| 3 | Steven Carr | 1 | 3:08:25 | 0:48:48 | 0:45:19 | 0:47:31 | 0:46:46 |
| 4 | William Gillit | 48 | 3:10:30 | 0:54:56 | 0:44:46 | 0:46:06 | 0:44:42 |
| 5 | Warren Barwell | 4 | 3:22:51 | 0:51:53 | 0:48:25 | 0:50:31 | 0:52:03 |
| 6 | Ettiene vd Merwe | 7 | 3:27:35 | 1:02:22 | 0:48:43 | 0:47:34 | 0:48:57 |
| 7 | Riaan Ackerman | 44 | 3:28:16 | 0:54:43 | 0:52:24 | 0:51:34 | 0:49:35 |
| 8 | Pieter Botha | 39 | 3:33:06 | 0:59:20 | 0:49:38 | 0:53:31 | 0:50:38 |
| 9 | Gary Pretorius | 60 | 3:34:55 | 1:01:55 | 0:51:57 | 0:51:16 | 0:49:46 |
| 10 | Justin Valentim | 14 | 3:35:51 | 1:03:03 | 0:53:35 | 0:48:57 | 0:50:17 |
| 11 | Edrich Zwiers | 43 | 3:39:38 | 0:58:09 | 0:51:35 | 0:57:08 | 0:52:46 |
| 12 | Rohann vd Westhuizen | 20 | 3:50:33 | 0:58:55 | 0:52:37 | 0:58:26 | 1:00:35 |
| 13 | Leon vd Westhuizen | 26 | 3:50:44 | 1:00:56 | 0:54:07 | 0:56:25 | 0:59:16 |
| 14 | Geoff Good | 15 | 3:52:25 | 1:05:27 | 0:55:30 | 0:53:39 | 0:57:50 |
| 15 | Ryan Wagener | 67 | | 1:06:14 | 0:52:51 | 0:53:27 | |
| 16 | Graham Leach | 50 | | 1:00:31 | 1:01:09 | 0:53:36 | |
| 17 | Gerhard van Staden | 46 | | 1:05:07 | 0:56:09 | 1:02:19 | |
| 18 | George Gerber | 57 | | 1:07:13 | 0:56:17 | 1:13:01 | |
| 19 | Aidan Jackaman | 77 | | 1:14:29 | 1:00:43 | 1:07:23 | |
| 20 | Hennjean Smit | 29 | | 1:11:58 | 1:02:22 | 1:08:41 | |
| 21 | Simon Faragher | 55 | | 1:13:50 | 1:03:09 | 1:12:17 | |
| 22 | Johan jv Rensburg | 27 | | 1:15:08 | 1:06:08 | 1:10:10 | |
| 23 | James Buckland | 12 | | 1:04:58 | 1:18:39 | 1:11:34 | |
| 24 | Martin Jv Rensburg | 18 | | 1:02:03 | 0:59:02 | | |
| 25 | Meltus Badenhor | 33 | | 1:12:01 | 1:06:28 | | |
| 26 | Stuart Hay | 32 | | 1:14:26 | 1:18:52 | | |
| 27 | Dale deVilliers | 56 | | 1:15:49 | 1:11:27 | | |
| 28 | Francois Greeff | 38 | | 1:27:53 | 1:21:10 | | |
| 29 | Mark vd Linde | 40 | | 1:35:31 | 1:22:50 | | |
| 30 | Werner Horn | 34 | | 1:21:32 | 1:55:42 | | |
| 31 | Neil Salter | 35 | | 1:38:29 | 1:31:21 | | |
| 32 | Willie Du Toit | 58 | | 1:42:59 | 1:23:17 | | |
| 33 | Riaan Pretorius | 59 | | 0:56:27 | 0:54:49 | | |
| 34 | Riaan van Niekerk | 10 | | 0:58:33 | | | |
| 35 | George Myburgh | 51 | | 1:05:45 | | | |
| 36 | Stefan Rautenbach | 81 | | 1:12:37 | | | |
| 37 | Juan Wilken | 61 | | 1:16:41 | | | |
| 38 | Leon vd Westhiuzen | 63 | | 1:18:26 | | | |
| 39 | Danny Heenan | 45 | | 1:37:30 | | | |
| 40 | Gavin Bennett | 23 | | 1:56:22 | | | |
| 41 | Francois Kok | 36 | | 2:17:42 | | | |
| | Shaun Lewis | 78 | | | | | |
| | Stefan jv Rensburg | 13 | | | | | |
| | Craig Gregory | 37 | | | | | |
| | Zirk Spruyt | 63 | | | | | |
| Position |
Name |
Number |
Finish |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
| 1 | Stephan vd Merwe | 2 | 3:50:15 | 0:59:38 | 0:55:09 | 0:55:27 | 1:00:00 |
| 2 | Johann Scholtz | 5 | | 1:06:04 | 0:54:52 | 0:58:11 | |
| 3 | Ivan morse | 54 | | 0:58:22 | 0:57:11 | 1:00:03 | |
| 4 | Michael De Lang | 65 | | 1:07:36 | 1:00:18 | 1:02:01 | |
| 5 | David Le Roux | 25 | | 1:14:29 | 1:14:06 | 1:17:35 | |
| 6 | Brendan Swanevelder | 30 | | 1:12:22 | 1:11:53 | | |
| 7 | Jason Myburgh | 76 | | 1:14:59 | 1:15:59 | | |
| 8 | Ryan Matheson | 80 | | 1:39:04 | 1:20:51 | | |
| 9 | Kim Badenhorst | 40 | | 0:22:28 | | | |
| 10 | Christo Kilian | 41 | | 2:13:49 | | | |
| 11 | Ian Potgieter | 21 | | 3:03:35 | | | |
| | Wanzen Du Toit | 75 | | | | | |
| | Michael Burger | 64 | | | | | |
| | Johan vd Merwe | 9 | | | | | |
| Position |
Name |
Number |
Finish |
Lap 1 |
Lap 2 |
| 1 | Wayne Everton | 3 | 1:51:41 | | |
| 2 | Enrico Durand | 11 | 1:52:51 | 0:58:27 | 0:54:24 |
| 3 | Barries Barnard | 47 | 1:57:45 | 1:00:48 | 0:56:57 |
| 4 | Jurie Human | 68 | 2:05:16 | 1:06:37 | 0:58:39 |
| 5 | Stevan Prost | 16 | 2:01:03 | 1:04:20 | 0:56:43 |
| 6 | Paul Collins | 73 | 2:15:48 | 1:13:34 | 1:02:14 |
| 7 | Brett Swanevelder | 6 | 2:07:50 | 1:10:05 | 0:57:45 |
| 8 | Nico Swanevelder | 17 | 2:11:00 | 1:09:54 | 1:01:07 |
| 9 | Chris Bohlmann | 24 | 2:15:06 | 1:04:57 | 1:10:09 |
| 10 | Mark Nader | 53 | 2:21:02 | 1:12:33 | 1:08:29 |
| 11 | Charles Harrison | 74 | 2:25:02 | 1:23:25 | 1:01:36 |
| 12 | Dave Taylor | 19 | 2:16:15 | 0:57:25 | 1:18:50 |
| 13 | Garth Bell | 22 | 2:23:40 | 1:09:17 | 1:14:22 |
| 14 | Albert Pos | 66 | 2:58:06 | 1:27:19 | 1:30:47 |
| 17 | Pieter v Rhijn | 69 | | 0:58:25 | |
| 18 | Hugo Howse | 71 | | 1:25:47 | |
| 19 | Shaun Bestbier | 79 | | 2:59:41 | |
| 20 | Emile Mynhardt | 70 | | 2:23:45 | |
| 15 | Peter Kirchner | 31 | | 2:49:15 | |
| 21 | Terence Hyde | 28 | | | |
| | Eddie Leach | 72 | | | |
| | Graydon | 49 | | | |
| Position |
Name |
Number |
Finish |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
| 1 | Kieren du Pont | 27 | 1:07:03 | 00:16:43 | 0:15:29 | 0:16:02 | 0:18:49 |
| 2 | Bernard McGee | 6 | 1:08:05 | 00:21:36 | 0:14:28 | 0:08:05 | 0:23:55 |
| 3 | G van Schalkwyk | 17 | 1:10:58 | 00:28:55 | 0:07:56 | 0:21:20 | 0:12:47 |
| 4 | Wesley Tecklenburg | 4 | 1:12:13 | 00:19:07 | 0:16:32 | 0:16:50 | 0:19:45 |
| 5 | Craig Hearne | 3 | 1:13:13 | 00:17:48 | 0:17:44 | 0:19:04 | 0:18:37 |
| 6 | Shandro Goncalves | 82 | 1:14:07 | 00:17:34 | 0:20:38 | 0:19:57 | 0:15:58 |
| 7 | Johan Bezuidenhout | 35 | 1:15:07 | 00:18:00 | 0:17:57 | 0:22:38 | 0:16:32 |
| 8 | Clifford McGee | 5 | 1:16:32 | 00:18:24 | | | 0:19:20 |
| 9 | Johan Reyneke | 21 | 1:16:53 | 00:17:09 | 0:15:56 | 0:19:38 | 0:24:10 |
| 10 | Matt Keil | 16 | 1:17:03 | 00:18:04 | 0:18:43 | 0:23:13 | 0:17:03 |
| 11 | Dick Bessinger | 9 | 1:19:39 | 00:18:49 | 0:19:17 | 0:23:09 | 0:18:24 |
| 12 | Jason Young | 18 | 1:19:59 | 00:19:03 | 0:18:49 | 0:24:53 | 0:17:14 |
| 13 | Eugene Van Dam | 12 | 1:22:50 | 00:20:28 | 0:17:17 | 0:23:07 | 0:21:58 |
| 14 | Ruan Du Toit | 42 | 1:24:53 | 00:19:53 | 0:25:56 | | |
| 15 | Louis Joubert | 39 | 1:26:16 | 00:19:46 | | | 0:17:59 |
| 16 | Sheldon Lowe | 7 | 1:30:47 | 00:21:28 | | | 0:21:37 |
| 17 | Fanie de Haas | 37 | 1:33:57 | 00:25:26 | 0:22:45 | 0:21:51 | 0:23:54 |
| 18 | JD Matzopoulos | 10 | 1:34:20 | 00:22:44 | | | 0:23:24 |
| 19 | Donovan Bate | 15 | 1:35:21 | 00:20:17 | 0:22:15 | 0:24:06 | 0:28:44 |
| 20 | Alex Cremer | 13 | 1:36:44 | 00:22:13 | 0:26:08 | 0:25:14 | 0:23:10 |
| 21 | Edward Leach | 23 | 1:37:33 | 00:24:50 | 0:27:38 | 0:22:56 | 0:22:10 |
| 23 | Ruan CJ Lombard | 26 | 1:42:19 | 00:27:11 | 0:31:49 | 0:22:08 | 0:21:10 |
| 24 | Brendan Benade | 24 | 1:42:52 | 00:19:38 | 0:21:37 | 0:42:56 | 0:18:41 |
| 25 | Heinrich Grobler | 14 | 2:08:09 | 00:26:42 | 0:39:58 | 0:23:35 | 0:37:54 |
| 26 | S van Vuuren | 11 | 2:12:59 | 00:30:29 | 0:40:39 | 0:33:13 | 0:28:38 |
| 27 | Ryno van Zyl | 22 | 2:16:51 | 00:44:36 | 0:30:14 | 0:26:53 | 0:35:09 |
| 28 | Wikus Olivier | 1 | | 00:15:56 | 0:15:53 | 0:15:36 | |
| 29 | Hennie Smit | 28 | | 0:20:31 | 0:20:18 | 0:21:29 | |
| 30 | Bradley Young | 20 | | 00:19:29 | 0:19:21 | 0:24:17 | |
| 31 | Manie Steyn | 25 | | 00:20:17 | 0:24:00 | 0:24:23 | |
| 32 | Barend Beeslaar | 36 | | 0:20:12 | 0:21:08 | | |
| 33 | Ethan Young | 19 | | 00:29:14 | 0:26:18 | | |
| 34 | Nick De Lange | 8 | | 01:18:09 | | | |
| | Walzen du Toit | 41 | | | | | |
| | Peter Haines | 2 | | | | | |
| Position |
Name |
Number |
Finish |
Lap 1 |
Lap 2 |
| 1 | Rouxanne Vivier | 31 | 0:48:21 | 0:23:15 | 0:25:05 |
| 2 | Candice Richardson | 29 | 0:55:40 | 0:30:48 | 0:24:52 |
| 3 | Liza Ackermann | 30 | | 1:06:45 | |
| Position |
Name |
Number |
Finish |
Lap 1 |
Lap 2 |
| 1 | Mauritz Meiring | 33 | 0:34:44 | 0:17:14 | 0:17:30 |
| 2 | Danie van Wyk | 38 | 0:38:34 | 0:18:46 | 0:19:48 |
| 3 | Klaas Prinsloo | 32 | 1:01:05 | 0:19:00 | 0:42:05 |
| 4 | Rynhard Lombard | 34 | 1:05:22 | 0:39:54 | 0:25:28 |
Rudamans Racing is proudly sponsored by